Half Marathon
Course limit is 3.5 hrs.
- Start Time:
- 7:00am EDT
- End Time:
- 12:00pm EDT
- Registration:
- Registration Opens December 1, 2024 at 12:00am EST
- Price:
- $60.00 Race Fee + $8.60 SignUp Fee
- Registration:
- Price increases to $65.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $60.00 Race Fee + $8.60 SignUp Fee |
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $65.00 Race Fee + $8.90 SignUp Fee |
March 1, 2025, 12:00am EST | April 30, 2025, 11:59pm EDT | $70.00 Race Fee + $9.20 SignUp Fee |
May 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $75.00 Race Fee + $9.50 SignUp Fee |
July 1, 2025, 12:00am EDT | August 31, 2025, 11:59pm EDT | $80.00 Race Fee + $9.80 SignUp Fee |
September 1, 2025, 12:00am EDT | September 24, 2025, 11:59pm EDT | $85.00 Race Fee + $10.10 SignUp Fee |
September 25, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $90.00 Race Fee + $10.40 SignUp Fee |
September 27, 2025, 12:00am EDT | September 27, 2025, 7:00am EDT | $95.00 Race Fee + $10.70 SignUp Fee |
Virtual Half Marathon
Learn more about the Virtual Event here: https://docs.google.com/document/d/1UVFRYMx-_76_T-_Y12D9yUMZRGS842MZnHrY0RK6YDs/edit?usp=sharing
- Registration:
- Registration Opens November 18, 2024 at 12:00am EST
- Price:
- $50.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Registration ends September 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 18, 2024, 12:00am EST | September 27, 2025, 11:59pm EDT | $50.00 Race Fee + $7.00 SignUp Fee |